Question breakdown in Voice Recognition Software (Q41–Q45)
| Question | Response Type | Topic | NYSP12SLS Standard | Action |
|---|---|---|---|---|
| Question 41 | 1-credit Multiple Choice (4 options) | Waves and electromagnetic radiation | HS-PS4-2 | Solve in workspace → |
| Question 42 | 1-credit Constructed Response (rubric-scored) | Waves and electromagnetic radiation | HS-PS4-2 | Solve in workspace → |
| Question 43 | 1-credit Multiple Choice (4 options) | Waves and electromagnetic radiation | HS-PS4-1 | Solve in workspace → |
| Question 44 | 1-credit Multiple Choice (4 options) | Waves and electromagnetic radiation | HS-PS4-1 | Solve in workspace → |
| Question 45 | 1-credit Constructed Response (rubric-scored) | Waves and electromagnetic radiation | HS-PS4-2 | Solve in workspace → |
Other clusters in Physics · June 2026
| Questions | Cluster & Topics | Format | Practice |
|---|---|---|---|
| 1–5 | Pendulum MotionA pendulum simulation and a Skycoaster ride: conservation of energy with friction, force diagrams, and projectile motionEnergy · Forces and interactions (HS-PS3-2, HS-PS2-1) | 3 MC, 2 CR | Practice cluster |
| 6–10 | Kidney Stone Detection and RemovalUltrasound scans and laser treatment: wave phenomena and wavelength, wave and particle models of light, photon energyWaves and electromagnetic radiation (HS-PS4-5, HS-PS4-1, HS-PS4-3) | 3 MC, 2 CR | Practice cluster |
| 11–14 | Heat ExchangePower plants and a coolant test: energy transformations, efficiency, and specific heat capacityEnergy (HS-PS3-3, HS-PS3-4) | 2 MC, 2 CR | Practice cluster |
| 15–20 | Motorcycle HelmetsTesting helmet foam with a dummy head: impulse and impact time, Newton's second law, and kinetic energy in a fallEngineering design · Energy · Forces and interactions (HS-ETS1-2, HS-PS3-3, HS-PS2-3, HS-PS2-1, HS-PS3-2) | 4 MC, 2 CR | Practice cluster |
| 21–24 | Emission Spectra and Nuclear FusionHydrogen spectra from a lab tube and a galaxy: detecting relative motion, photon energy, and mass–energy in fusionEarth and space science · Waves and electromagnetic radiation · Matter and nuclear processes (HS-ESS1-2, HS-PS4-1, HS-PS1-8) | 3 MC, 1 CR | Practice cluster |
| 25–29 | The Cell PhonePhone cameras, face unlock, and radiation safety: lenses and mirrors, index of refraction, and photon energyWaves and electromagnetic radiation · Energy (HS-PS4-6, HS-PS4-1, HS-PS3-3, HS-PS4-4) | 2 MC, 3 CR | Practice cluster |
| 30–35 | Flashlight PhysicsFlashlights and LED bulbs: Ohm's law and circuits, infrared and visible light, and electrical energy useForces and interactions · Waves and electromagnetic radiation · Energy · Engineering design (HS-PS2-4, HS-PS4-1, HS-PS3-6, HS-ETS1-1) | 4 MC, 2 CR | Practice cluster |
| 36–40 | From Astro Blaster to SupernovaA stacked-ball toy as a supernova model: conservation of momentum and energy, free fall, and collision forcesEnergy · Forces and interactions · Engineering design (HS-PS3-1, HS-PS2-1, HS-PS2-2, HS-ETS1-3) | 3 MC, 2 CR | Practice cluster |
| 46–50 | Charged DropsMillikan's oil drop and inkjet printers: electric fields, electric and gravitational forces, and accelerationForces and interactions · Energy (HS-PS2-4, HS-PS3-5, HS-PS2-1) | 4 MC, 1 CR | Practice cluster |
Frequently asked questions
- What is the format of the new NYSP12SLS Physical Science: Physics Regents exam?
- The new Regents Examination in Physical Science: Physics (debuted June 2026) is a 3-hour exam consisting of 45–55 questions grouped into 9–11 phenomenon clusters (~60% multiple choice, ~40% constructed response, 1 credit per question). The June 2026 administration contained 50 questions across 10 clusters (30 multiple choice and 20 constructed response).
- Which topics and standards are tested on the new Physics Regents?
- The NYSP12SLS Physics blueprint covers Forces and Interactions (HS-PS2-1 through HS-PS2-5: Newton's second law, momentum conservation, impulse-collision design, gravitational and electrostatic forces, electromagnetism), Energy (HS-PS3-1 through HS-PS3-6: mechanical/thermal energy conservation, electric fields, Ohm's law and circuits), Waves and Electromagnetic Radiation (HS-PS4-1 through HS-PS4-6: wave speed, digital information, wave-particle duality, medical/optical imaging), Nuclear Processes and Space Systems (HS-PS1-8, HS-ESS1-2), and Engineering Design (HS-ETS1-1 through HS-ETS1-4).
- Can I practice official NYSP12SLS Physics clusters for free on All Regents?
- Yes. The 3 official Spring 2025 NYSED Physics sample clusters (Bungee Jumping, Automotive Optics, and World Record Jumps) and the 2025 Physics Reference Tables guide are free to practice interactively at https://newregents.com/physics/app with no sign-in required.