Question breakdown in Raising a Rescue Litter with a Winch (Q11–Q15)
| Question | Response Type | Topic | NYSP12SLS Standard | Action |
|---|---|---|---|---|
| Question 11 | 1-credit Multiple Choice (4 options) | Energy | HS-PS3-1 | Solve in workspace → |
| Question 12 | 1-credit Multiple Choice (4 options) | Energy | HS-PS3-2 | Solve in workspace → |
| Question 13 | 1-credit Constructed Response (rubric-scored) | Energy | HS-PS3-2 | Solve in workspace → |
| Question 14 | 1-credit Constructed Response (rubric-scored) | Engineering design | HS-ETS1-3 | Solve in workspace → |
| Question 15 | 1-credit Multiple Choice (4 options) | Forces and interactions | HS-PS2-1 | Solve in workspace → |
Other clusters in Physics Practice Exam A
| Questions | Cluster & Topics | Format | Practice |
|---|---|---|---|
| 1–5 | Motion of a Service Elevator CarA crate on a scale in a moving elevator: acceleration from velocity graphs, net force, energy changes, circular motionForces and interactions · Energy (HS-PS2-1, HS-PS3-2) | 3 MC, 2 CR | Practice cluster |
| 6–10 | Protecting a Field Seismometer in TransitModel carts and drop-tested foam crates for a delicate instrument: momentum in collisions, impulse and stopping timeForces and interactions · Energy · Engineering design (HS-PS2-2, HS-PS2-1, HS-PS3-1, HS-ETS1-2, HS-PS2-3) | 3 MC, 2 CR | Practice cluster |
| 16–20 | Keeping a Field Battery CoolA hot aluminum block models a field battery: thermal energy transfer, specific heat, energy budgets, cooling designsEnergy · Engineering design (HS-PS3-4, HS-PS3-1, HS-ETS1-4, HS-PS3-3) | 3 MC, 2 CR | Practice cluster |
| 21–25 | Lights for a Night-Delivery BicycleBicycle lights and a charged valve cap: Ohm's law and electrical power, series vs parallel circuits, and electric fieldsEnergy · Forces and interactions (HS-PS3-6, HS-PS2-4, HS-PS3-5) | 3 MC, 2 CR | Practice cluster |
| 26–30 | Power from a CrankA hand-cranked emergency radio: electromagnetic induction, magnetic forces, universal gravitation, and energy lossesForces and interactions · Energy (HS-PS2-5, HS-PS3-3, HS-PS3-5, HS-PS2-4, HS-PS3-1) | 3 MC, 2 CR | Practice cluster |
| 31–35 | Monitoring Water Depth with SoundAn ultrasonic depth gauge for a rainwater tank: wavelength and frequency, echo timing, period, superposition of lightWaves and electromagnetic radiation (HS-PS4-1, HS-PS4-5, HS-PS4-3) | 3 MC, 2 CR | Practice cluster |
| 36–40 | Seeing Inside a Narrow ChannelAn inspection camera inside a duct: index of refraction, lens and mirror ray diagrams, and wave vs particle modelsWaves and electromagnetic radiation (HS-PS4-1, HS-PS4-6, HS-PS4-3, HS-PS4-4) | 3 MC, 2 CR | Practice cluster |
| 41–45 | A Wetland Sound ArchiveArchiving wetland animal calls: analog-to-digital sampling, sound frequency and amplitude, and design criteriaWaves and electromagnetic radiation · Engineering design (HS-PS4-2, HS-PS4-1, HS-ETS1-1, HS-PS4-5) | 3 MC, 2 CR | Practice cluster |
| 46–50 | Following the Light of a Star-Forming RegionYoung stars and glowing helium gas: deuterium fusion, mass–energy, photon energy, and galaxy motion from spectral linesMatter and nuclear processes · Waves and electromagnetic radiation · Earth and space science (HS-PS1-8, HS-PS4-1, HS-ESS1-2) | 3 MC, 2 CR | Practice cluster |
Frequently asked questions
- What is the format of the new NYSP12SLS Physical Science: Physics Regents exam?
- The new Regents Examination in Physical Science: Physics (debuted June 2026) is a 3-hour exam consisting of 45–55 questions grouped into 9–11 phenomenon clusters (~60% multiple choice, ~40% constructed response, 1 credit per question). The June 2026 administration contained 50 questions across 10 clusters (30 multiple choice and 20 constructed response).
- Which topics and standards are tested on the new Physics Regents?
- The NYSP12SLS Physics blueprint covers Forces and Interactions (HS-PS2-1 through HS-PS2-5: Newton's second law, momentum conservation, impulse-collision design, gravitational and electrostatic forces, electromagnetism), Energy (HS-PS3-1 through HS-PS3-6: mechanical/thermal energy conservation, electric fields, Ohm's law and circuits), Waves and Electromagnetic Radiation (HS-PS4-1 through HS-PS4-6: wave speed, digital information, wave-particle duality, medical/optical imaging), Nuclear Processes and Space Systems (HS-PS1-8, HS-ESS1-2), and Engineering Design (HS-ETS1-1 through HS-ETS1-4).
- Can I practice official NYSP12SLS Physics clusters for free on All Regents?
- Yes. The 3 official Spring 2025 NYSED Physics sample clusters (Bungee Jumping, Automotive Optics, and World Record Jumps) and the 2025 Physics Reference Tables guide are free to practice interactively at https://newregents.com/physics/app with no sign-in required.